Branwell also found occupation as tutor in the same family where Anne had been for some time employed. He commenced his duties, in his new position, after the Christmas holidays of the year 1842. On his arrival at the house of his employer, he was introduced to the members of the family; and it is not too much to say that his new friends were more than satisfied with his graceful manners, his wit, and the extent of his information. Here Branwell felt himself happy; for, contrary to his expectation, he had found, to his mind, a pleasant pasture, with comparative ease, where he had only looked for the usual drudgery of a tutor's work. His family were contented that he was thus respectably and hopefully employed. gutenberg
This is a blog about the Bronte Sisters, Charlotte, Emily and Anne. And their father Patrick, their mother Maria and their brother Branwell. About their pets, their friends, the parsonage (their house), Haworth the town in which they lived, the moors they loved so much, the Victorian era in which they lived.
I've dreamt in my life dreams that have stayed with me ever after, and changed my ideas: they've gone through and through me, like wine through water, and altered the color of my mind.
Emily BronteWuthering Heights
donderdag 25 december 2014
Christmas holidays of the year 1842
Oxenhope's St Mary the Virgin Church.
Keighley News reports:
An historic Oxenhope church with links to the Brontë family will share in a £550,000 funding payout from the National Churches Trust to 30 churches and chapels in the UK
The funding from the National Churches Trust includes £15,000 for Oxenhope's St Mary the Virgin Church. Custodians of the Grade II listed building, in Hebden Road, will use the cash to help fund urgently-needed repairs to the church tower as part of a £120,000 project. (...)
We'd only asked for £10,000 because we didn't want to appear greedy, but they said they liked what we were doing and that we could have the full £15,000. It is amazing."
Reverend Wright added that the church's exposed location means it often gets a battering from harsh weather sweeping down off the moors. (...)
In 1845, Reverend Patrick Brontë, father of the famous novelist sisters Charlotte, Anne and Emily, appointed the then curate, Reverend Joseph Brett Grant, to take charge of the newly formed ecclesiastical district, now know as Oxenhope village parish.
Reverend Grant began holding services in a nearby wool combing shop. Within a year he had raised enough money to build a day school, which served as a Sunday school and church.
He was a tireless worker who collected money for a purpose-built new church. According to Charlotte Brontë he wore out 14 pairs of shoes in his quest for money.
His efforts were rewarded on February 14 1849 when the foundation stone for St Mary's was laid.
The church was built from millstone grit with stone and natural slate roofs. The square west end tower is 44-feet high and houses two levels of meeting rooms, which were added in 1991
A School Progress Report for the Brontë Sisters
The Journal of Education: A Monthly Record and Review, January 1900.
The Ransom Center
The Ransom Center has launched a new platform of freely available digitized images of collection materials on its website
maandag 22 december 2014
Was Branwell Bronte bipolair?
Hathaways of Haworth is working on a post about the authorship of Wuthering Heights and I was pondering the behaviour and tragic decline of Branwell Bronte and it suddenly occurred to me that he may have been bipolar .I probably wouldn’t have considered the possibility of mental health problems within the Bronte family if I hadn’t just finished a post on Emily to address the question of her possible Asperger’s. did-emily-bronte-have-aspergers-autism
Its seems to me very possible Branwell had or developed a mental health problem that falls within the bipolar spectrum. Having lived with some one with a bipolar disorder, for years there was something about Branwells behaviour that niggled at some indefinable part of my mind.Then I began reviewing Branwell after I recently watched someone with bipolar slowly loose their moral compass and behave in increasingly uncharacteristic ways I saw many echo’s in Branwells final sad decline.
I don’t yet have research to back up this idea and may not pursue it but several aspects of Branwells life suggested the possibility. He was clearly extremely talented in many areas yet he also lacked the ability to maintain any interest for long enough to make a living ,he makes rapid progress then suddenly seems to loose interest or cant concentrate and apply himself .He often make grandiose claims and plans which he then looses interest in fulfilling. He is affectionate and caring ,yet is sporadically capable of being selfish cruel and aggressive. He is aware of this and deeply upset by it but cant control it. Hes normally very gentle and protective of his sisters and father yet can be suddenly abusive and frightening. He has sleep problems and delusions.He appears to be worse after some emotional upset or after sudden success. He is by turns elated and depressed ,sometimes in rapid succession ,sometimes they changes can last days or weeks. Something I had not realised until recently ,each progressive episode seems to wear away at the suffers normal emotional state producing a gradual suppression of their normal self and an increasing intrusion of manic traits into their everyday lives. Many aspects of his behaviour have been explained as results of abuse of alcohol and laudanum but there’s no evidence at all that he was using either of these when he makes his first “mistakes” and despite social drinking doesn’t seem to have lost control of his intake until the very last days of his life .The drug and alcohol abuse could have been a coping mechanism, misunderstood by those around him who would have no idea of his complex mental health problems. Thoughts to ponder by those more well versed on Branwell than myself
Its seems to me very possible Branwell had or developed a mental health problem that falls within the bipolar spectrum. Having lived with some one with a bipolar disorder, for years there was something about Branwells behaviour that niggled at some indefinable part of my mind.Then I began reviewing Branwell after I recently watched someone with bipolar slowly loose their moral compass and behave in increasingly uncharacteristic ways I saw many echo’s in Branwells final sad decline.
I don’t yet have research to back up this idea and may not pursue it but several aspects of Branwells life suggested the possibility. He was clearly extremely talented in many areas yet he also lacked the ability to maintain any interest for long enough to make a living ,he makes rapid progress then suddenly seems to loose interest or cant concentrate and apply himself .He often make grandiose claims and plans which he then looses interest in fulfilling. He is affectionate and caring ,yet is sporadically capable of being selfish cruel and aggressive. He is aware of this and deeply upset by it but cant control it. Hes normally very gentle and protective of his sisters and father yet can be suddenly abusive and frightening. He has sleep problems and delusions.He appears to be worse after some emotional upset or after sudden success. He is by turns elated and depressed ,sometimes in rapid succession ,sometimes they changes can last days or weeks. Something I had not realised until recently ,each progressive episode seems to wear away at the suffers normal emotional state producing a gradual suppression of their normal self and an increasing intrusion of manic traits into their everyday lives. Many aspects of his behaviour have been explained as results of abuse of alcohol and laudanum but there’s no evidence at all that he was using either of these when he makes his first “mistakes” and despite social drinking doesn’t seem to have lost control of his intake until the very last days of his life .The drug and alcohol abuse could have been a coping mechanism, misunderstood by those around him who would have no idea of his complex mental health problems. Thoughts to ponder by those more well versed on Branwell than myself
zondag 21 december 2014
Did Emily Bronte have Asperger’s /Autism?
Hathaways of Haworth thinks the answer is a very clear no, based on overwhelming evidence from her day to day interactions .The suggestion is usually put forward by people who have read standard biographies or accounts by strangers about Emily’s public behaviour. I realise the subjects complex and I am only covering popularly perceived traits in both those with Asperger’s and those with other forms of Autism .However its usually these specific traits which are signalled out in Emily to support the theory she had some form of Autism. I think a superficial examination is however enough to disprove the idea.
The main reason.
Emily is an emotionally normal child possibly even a overly friendly one whereas Autistic children often present with problems quite quickly autism
Emily is an affectionate and sweet natured child with a character open and trusting enough to be able to endear strangers to her quite quickly. Emily was very clearly an endearing child and good around strangers while as she gets older her behaviour becomes more eccentric and reclusive ocialy, showing “learned” antisocial traits rather than core character traits. While there isn’t a huge number of accounts of Emilys early childhood, the ones that survive most notably from Cowen Bridge talks about her being seen as "a sweet little thing”. Miss Evans, the superintendent of the new school, called Brontë a “darling child” and “little petted Em” and the admissions register referred to her as “quite the pet nursling of the school.” Who doesn’t seem to have had trouble adapting to a different routine and one that was extremely rigid and in almost all respects different to her home life. Nor at this time does she seem to be having any problems interacting with strangers. Autistic children show problems with change and social interactions quite quickly. The negative responses to change and social environments is progressive but variable. It seems that as she gets older she gets less able to or willing to adjust.
Read more on: Hathaways of Haworth
The main reason.
Emily is an emotionally normal child possibly even a overly friendly one whereas Autistic children often present with problems quite quickly autism
Emily is an affectionate and sweet natured child with a character open and trusting enough to be able to endear strangers to her quite quickly. Emily was very clearly an endearing child and good around strangers while as she gets older her behaviour becomes more eccentric and reclusive ocialy, showing “learned” antisocial traits rather than core character traits. While there isn’t a huge number of accounts of Emilys early childhood, the ones that survive most notably from Cowen Bridge talks about her being seen as "a sweet little thing”. Miss Evans, the superintendent of the new school, called Brontë a “darling child” and “little petted Em” and the admissions register referred to her as “quite the pet nursling of the school.” Who doesn’t seem to have had trouble adapting to a different routine and one that was extremely rigid and in almost all respects different to her home life. Nor at this time does she seem to be having any problems interacting with strangers. Autistic children show problems with change and social interactions quite quickly. The negative responses to change and social environments is progressive but variable. It seems that as she gets older she gets less able to or willing to adjust.
Read more on: Hathaways of Haworth
Abonneren op:
Posts (Atom)
The Parlour
Parsonage
Charlotte Bronte
Presently the door opened, and in came a superannuated mastiff, followed by an old gentleman very like Miss Bronte, who shook hands with us, and then went to call his daughter. A long interval, during which we coaxed the old dog, and looked at a picture of Miss Bronte, by Richmond, the solitary ornament of the room, looking strangely out of place on the bare walls, and at the books on the little shelves, most of them evidently the gift of the authors since Miss Bronte's celebrity. Presently she came in, and welcomed us very kindly, and took me upstairs to take off my bonnet, and herself brought me water and towels. The uncarpeted stone stairs and floors, the old drawers propped on wood, were all scrupulously clean and neat. When we went into the parlour again, we began talking very comfortably, when the door opened and Mr. Bronte looked in; seeing his daughter there, I suppose he thought it was all right, and he retreated to his study on the opposite side of the passage; presently emerging again to bring W---- a country newspaper. This was his last appearance till we went. Miss Bronte spoke with the greatest warmth of Miss Martineau, and of the good she had gained from her. Well! we talked about various things; the character of the people, - about her solitude, etc., till she left the room to help about dinner, I suppose, for she did not return for an age. The old dog had vanished; a fat curly-haired dog honoured us with his company for some time, but finally manifested a wish to get out, so we were left alone. At last she returned, followed by the maid and dinner, which made us all more comfortable; and we had some very pleasant conversation, in the midst of which time passed quicker than we supposed, for at last W---- found that it was half-past three, and we had fourteen or fifteen miles before us. So we hurried off, having obtained from her a promise to pay us a visit in the spring... ------------------- "She cannot see well, and does little beside knitting. The way she weakened her eyesight was this: When she was sixteen or seventeen, she wanted much to draw; and she copied nimini-pimini copper-plate engravings out of annuals, ('stippling,' don't the artists call it?) every little point put in, till at the end of six months she had produced an exquisitely faithful copy of the engraving. She wanted to learn to express her ideas by drawing. After she had tried to draw stories, and not succeeded, she took the better mode of writing; but in so small a hand, that it is almost impossible to decipher what she wrote at this time.
I asked her whether she had ever taken opium, as the description given of its effects in Villette was so exactly like what I had experienced, - vivid and exaggerated presence of objects, of which the outlines were indistinct, or lost in golden mist, etc. She replied, that she had never, to her knowledge, taken a grain of it in any shape, but that she had followed the process she always adopted when she had to describe anything which had not fallen within her own experience; she had thought intently on it for many and many a night before falling to sleep, - wondering what it was like, or how it would be, - till at length, sometimes after the progress of her story had been arrested at this one point for weeks, she wakened up in the morning with all clear before her, as if she had in reality gone through the experience, and then could describe it, word for word, as it had happened. I cannot account for this psychologically; I only am sure that it was so, because she said it. ----------------------She thought much of her duty, and had loftier and clearer notions of it than most people, and held fast to them with more success. It was done, it seems to me, with much more difficulty than people have of stronger nerves, and better fortunes. All her life was but labour and pain; and she never threw down the burden for the sake of present pleasure. I don't know what use you can make of all I have said. I have written it with the strong desire to obtain appreciation for her. Yet, what does it matter? She herself appealed to the world's judgement for her use of some of the faculties she had, - not the best, - but still the only ones she could turn to strangers' benefit. They heartily, greedily enjoyed the fruits of her labours, and then found out she was much to be blamed for possessing such faculties. Why ask for a judgement on her from such a world?" elizabeth gaskell/charlotte bronte
I asked her whether she had ever taken opium, as the description given of its effects in Villette was so exactly like what I had experienced, - vivid and exaggerated presence of objects, of which the outlines were indistinct, or lost in golden mist, etc. She replied, that she had never, to her knowledge, taken a grain of it in any shape, but that she had followed the process she always adopted when she had to describe anything which had not fallen within her own experience; she had thought intently on it for many and many a night before falling to sleep, - wondering what it was like, or how it would be, - till at length, sometimes after the progress of her story had been arrested at this one point for weeks, she wakened up in the morning with all clear before her, as if she had in reality gone through the experience, and then could describe it, word for word, as it had happened. I cannot account for this psychologically; I only am sure that it was so, because she said it. ----------------------She thought much of her duty, and had loftier and clearer notions of it than most people, and held fast to them with more success. It was done, it seems to me, with much more difficulty than people have of stronger nerves, and better fortunes. All her life was but labour and pain; and she never threw down the burden for the sake of present pleasure. I don't know what use you can make of all I have said. I have written it with the strong desire to obtain appreciation for her. Yet, what does it matter? She herself appealed to the world's judgement for her use of some of the faculties she had, - not the best, - but still the only ones she could turn to strangers' benefit. They heartily, greedily enjoyed the fruits of her labours, and then found out she was much to be blamed for possessing such faculties. Why ask for a judgement on her from such a world?" elizabeth gaskell/charlotte bronte
Poem: No coward soul is mine
No coward soul is mine,
No trembler in the worlds storm-troubled sphere:
I see Heavens glories shine,
And faith shines equal, arming me from fear.
O God within my breast.
Almighty, ever-present Deity!
Life -- that in me has rest,
As I -- Undying Life -- have power in Thee!
Vain are the thousand creeds
That move mens hearts: unutterably vain;
Worthless as withered weeds,
Or idlest froth amid the boundless main,
To waken doubt in one
Holding so fast by Thine infinity;
So surely anchored on
The steadfast Rock of immortality.
With wide-embracing love
Thy Spirit animates eternal years,
Pervades and broods above,
Changes, sustains, dissolves, creates, and rears.
Though earth and man were gone,
And suns and universes ceased to be,
And Thou wert left alone,
Every existence would exist in Thee.
There is not room for Death,
Nor atom that his might could render void:
Thou -- Thou art Being and Breath,
And what Thou art may never be destroyed.
-- Emily Bronte
No trembler in the worlds storm-troubled sphere:
I see Heavens glories shine,
And faith shines equal, arming me from fear.
O God within my breast.
Almighty, ever-present Deity!
Life -- that in me has rest,
As I -- Undying Life -- have power in Thee!
Vain are the thousand creeds
That move mens hearts: unutterably vain;
Worthless as withered weeds,
Or idlest froth amid the boundless main,
To waken doubt in one
Holding so fast by Thine infinity;
So surely anchored on
The steadfast Rock of immortality.
With wide-embracing love
Thy Spirit animates eternal years,
Pervades and broods above,
Changes, sustains, dissolves, creates, and rears.
Though earth and man were gone,
And suns and universes ceased to be,
And Thou wert left alone,
Every existence would exist in Thee.
There is not room for Death,
Nor atom that his might could render void:
Thou -- Thou art Being and Breath,
And what Thou art may never be destroyed.
-- Emily Bronte
Family tree
The Bronte Family
Grandparents - paternal
Hugh Brunty was born 1755 and died circa 1808. He married Eleanor McClory, known as Alice in 1776.
Grandparents - maternal
Thomas Branwell (born 1746 died 5th April 1808) was married in 1768 to Anne Carne (baptised 27th April 1744 and died 19th December 1809).
Parents
Father was Patrick Bronte, the eldest of 10 children born to Hugh Brunty and Eleanor (Alice) McClory. He was born 17th March 1777 and died on 7th June 1861. Mother was Maria Branwell, who was born on 15th April 1783 and died on 15th September 1821.
Maria had a sister, Elizabeth who was known as Aunt Branwell. She was born in 1776 and died on 29th October 1842.
Patrick Bronte married Maria Branwell on 29th December 1812.
The Bronte Children
Patrick and Maria Bronte had six children.
The first child was Maria, who was born in 1814 and died on 6th June 1825.
The second daughter, Elizabeth was born on 8th February 1815 and died shortly after Maria on 15th June 1825. Charlotte was the third daughter, born on 21st April 1816.
Charlotte married Arthur Bell Nicholls (born 1818) on 29th June 1854. Charlotte died on 31st March 1855. Arthur lived until 2nd December 1906.
The first and only son born to Patrick and Maria was Patrick Branwell, who was born on 26th June 1817 and died on 24th September 1848.
Emily Jane, the fourth daughter was born on 30th July 1818 and died on 19th December 1848.
The sixth and last child was Anne, born on 17th January 1820 who died on 28th May 1849.
Grandparents - paternal
Hugh Brunty was born 1755 and died circa 1808. He married Eleanor McClory, known as Alice in 1776.
Grandparents - maternal
Thomas Branwell (born 1746 died 5th April 1808) was married in 1768 to Anne Carne (baptised 27th April 1744 and died 19th December 1809).
Parents
Father was Patrick Bronte, the eldest of 10 children born to Hugh Brunty and Eleanor (Alice) McClory. He was born 17th March 1777 and died on 7th June 1861. Mother was Maria Branwell, who was born on 15th April 1783 and died on 15th September 1821.
Maria had a sister, Elizabeth who was known as Aunt Branwell. She was born in 1776 and died on 29th October 1842.
Patrick Bronte married Maria Branwell on 29th December 1812.
The Bronte Children
Patrick and Maria Bronte had six children.
The first child was Maria, who was born in 1814 and died on 6th June 1825.
The second daughter, Elizabeth was born on 8th February 1815 and died shortly after Maria on 15th June 1825. Charlotte was the third daughter, born on 21st April 1816.
Charlotte married Arthur Bell Nicholls (born 1818) on 29th June 1854. Charlotte died on 31st March 1855. Arthur lived until 2nd December 1906.
The first and only son born to Patrick and Maria was Patrick Branwell, who was born on 26th June 1817 and died on 24th September 1848.
Emily Jane, the fourth daughter was born on 30th July 1818 and died on 19th December 1848.
The sixth and last child was Anne, born on 17th January 1820 who died on 28th May 1849.
Top Withens in the snow.
Blogarchief
-
►
2024
(11)
- ► 11/17 - 11/24 (1)
- ► 03/17 - 03/24 (1)
- ► 02/18 - 02/25 (1)
- ► 01/21 - 01/28 (5)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (2)
-
►
2023
(9)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 07/23 - 07/30 (1)
- ► 05/28 - 06/04 (1)
- ► 05/14 - 05/21 (1)
- ► 05/07 - 05/14 (1)
- ► 04/02 - 04/09 (1)
- ► 03/05 - 03/12 (1)
- ► 02/05 - 02/12 (1)
-
►
2022
(27)
- ► 12/25 - 01/01 (1)
- ► 12/04 - 12/11 (1)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (2)
- ► 10/09 - 10/16 (2)
- ► 07/17 - 07/24 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/22 - 05/29 (2)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (7)
- ► 01/16 - 01/23 (2)
-
►
2021
(47)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (2)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (1)
- ► 06/20 - 06/27 (3)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (3)
- ► 05/30 - 06/06 (7)
- ► 05/23 - 05/30 (8)
- ► 05/02 - 05/09 (2)
- ► 04/18 - 04/25 (4)
- ► 04/11 - 04/18 (1)
- ► 03/28 - 04/04 (2)
- ► 01/03 - 01/10 (1)
-
►
2020
(34)
- ► 12/20 - 12/27 (1)
- ► 12/06 - 12/13 (5)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/06 - 09/13 (4)
- ► 08/16 - 08/23 (3)
- ► 08/02 - 08/09 (2)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (1)
- ► 06/28 - 07/05 (1)
- ► 04/19 - 04/26 (1)
- ► 03/22 - 03/29 (1)
- ► 02/09 - 02/16 (2)
- ► 01/26 - 02/02 (2)
- ► 01/12 - 01/19 (3)
- ► 01/05 - 01/12 (2)
-
►
2019
(34)
- ► 12/29 - 01/05 (2)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (3)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (2)
- ► 11/03 - 11/10 (1)
- ► 10/13 - 10/20 (2)
- ► 10/06 - 10/13 (1)
- ► 09/22 - 09/29 (1)
- ► 09/08 - 09/15 (1)
- ► 09/01 - 09/08 (3)
- ► 08/25 - 09/01 (2)
- ► 07/21 - 07/28 (1)
- ► 06/30 - 07/07 (2)
- ► 06/09 - 06/16 (1)
- ► 05/26 - 06/02 (1)
- ► 04/14 - 04/21 (1)
- ► 04/07 - 04/14 (1)
- ► 03/03 - 03/10 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
-
►
2018
(82)
- ► 12/30 - 01/06 (2)
- ► 12/23 - 12/30 (4)
- ► 12/16 - 12/23 (2)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (3)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (3)
- ► 10/21 - 10/28 (3)
- ► 10/07 - 10/14 (4)
- ► 09/23 - 09/30 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (8)
- ► 07/22 - 07/29 (6)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (4)
- ► 06/03 - 06/10 (5)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (3)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (2)
- ► 02/11 - 02/18 (2)
- ► 01/14 - 01/21 (4)
-
►
2017
(69)
- ► 12/31 - 01/07 (2)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (1)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (4)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (5)
- ► 11/12 - 11/19 (2)
- ► 10/08 - 10/15 (2)
- ► 10/01 - 10/08 (2)
- ► 09/10 - 09/17 (2)
- ► 08/27 - 09/03 (2)
- ► 07/30 - 08/06 (1)
- ► 07/23 - 07/30 (1)
- ► 07/16 - 07/23 (3)
- ► 07/09 - 07/16 (1)
- ► 06/25 - 07/02 (3)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (1)
- ► 05/07 - 05/14 (2)
- ► 04/30 - 05/07 (2)
- ► 04/23 - 04/30 (1)
- ► 04/16 - 04/23 (2)
- ► 04/09 - 04/16 (2)
- ► 04/02 - 04/09 (3)
- ► 03/26 - 04/02 (1)
- ► 03/19 - 03/26 (1)
- ► 03/05 - 03/12 (4)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (2)
-
►
2016
(126)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (4)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (4)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (8)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (3)
- ► 09/11 - 09/18 (1)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (3)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (4)
- ► 07/17 - 07/24 (3)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (4)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (8)
- ► 05/29 - 06/05 (3)
- ► 05/22 - 05/29 (3)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (6)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (6)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (7)
- ► 03/06 - 03/13 (6)
- ► 02/28 - 03/06 (3)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (2)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (2)
-
►
2015
(192)
- ► 12/27 - 01/03 (4)
- ► 12/20 - 12/27 (4)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (4)
- ► 11/15 - 11/22 (4)
- ► 11/08 - 11/15 (8)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (4)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (2)
- ► 10/04 - 10/11 (2)
